Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
12 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CC+LUCES |
Alto (height) |
26 [mm] |
Ancho (width) |
59 [mm] |
Largo (length) |
69 [mm] |
Entre centro (pitch) |
55 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Cerro | CE | DOT | 70 | from 2018 | |
Cerro | CE | Chamical Dual Sport | 150 | from 2018 | |
Cerro | CE | | 110 | from 2018 | |
Cerro | CE | Talampaya Dual Sport | 250 | from 2018 | |
Cerro | CE | | 250 | from 2018 | |
Cerro | CE | Street | 150 | from 2018 | |
Keller | Stratus | R | 150 | from 2017 | |
Reemplazo | Pietcard | 1480 | | | |
Universal | Luces Encendidas | | | | |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0064 seconds